Limited Time SaleUS$9.44 cheaper than the new price!!
| Management number | 228295861 | Release Date | 2026/05/31 | List Price | US$6.30 | Model Number | 228295861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783335637201 |
|---|---|
| ASIN | B07NWH47PV |
| Brand | FTVOGUE |
| Color | Blue |
| RAM Type | SODIMM |
| Model Name | FTVOGUE 3.5" Touchscreen LCD |
| Resolution | 480x320 |
| Style Name | Minimalist |
| Item Weight | 0.01 Kilograms |
| Screen Size | 3.5 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LCD |
| Manufacturer | FTVOGUE |
| Model Number | FTVOGUEhkdoumf94z-01 |
| Speaker Type | External Speakers Required |
| Video Output | SD |
| BuiltIn Media | Touch Panel, Touch Pen |
| Cooling Method | Air |
| Item Dimensions | 3.15 x 2.76 x 2.36 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | VIA |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Video Processor | VIA |
| CPU Model Number | FTVOGUEhkdoumf94z- |
| Processor Series | AMD A Series |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 480x320 |
| Compatible Devices | MEGA 2560 development board, UTFT/UTFT_Buttons/Utouch Library |
| Hardware Interface | Secure Digital Card |
| Additional Features | Touchscreen |
| Speaker Description | no |
| Wireless Technology | Bluetooth |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Touch Panel with multi-touch capability |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11n |
| Hard Disk Description | HDD |
| Memory Slots Available | 1 |
| Video Output Interface | SD |
| Connectivity Technology | LAN |
| Graphics Card Interface | Integrated |
| Ram Memory Maximum Size | 1 GB |
| Specific Uses For Product | Multimedia |
| Display Resolution Maximum | 480x320 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Barebone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form