Limited Time SaleUS$2,541.00 cheaper than the new price!!
| Management number | 220248543 | Release Date | 2026/05/03 | List Price | US$1,694.00 | Model Number | 220248543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Noise | 68 Decibels |
|---|---|
| Voltage | 230 Volts |
| Wattage | 2560 watts |
| Capacity | 3 Tons |
| Brand Name | ACiQ |
| Efficiency | 19 SEER2 |
| Model Name | Central Split System AC/HP |
| Start Year | 2022 |
| Filter Type | Washable Filter |
| Form Factor | Central Heat Pump System |
| Item Weight | 268 Pounds |
| Refrigerant | R-454B |
| Manufacturer | ACiQ |
| Model Number | ACIQ-36TD-HP / ACIQ-36TD-AH |
| Power Source | 208/230v, 1Ph, 60Hz |
| Cooling Power | 36000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | 7yr parts and 12yr compressor with online registration |
| Control Method | Touch |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Smart Thermostat |
| Installation Type | Central Heat Pump System |
| Additional Features | Inverter Heat Pump Technology, Quiet Operation, Durable Construction, Optimized Airflow, and Flexible Installation |
| Included Components | Indoor and Outdoor Units, Thermostat, Line Set, Electrical Whip, 60A Non-fused Disconnect Switch, Mounting Pad, and Back-up Heat Kit |
| Warranty Description | 7yr parts and 12yr compressor with online registration |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 29.13"D x 29.13"W x 24.94"H |
| Air Conditioner Application | Residential |
| Window Opening Minimum Width | 30 Inches |
| EU Spare Part Availability Duration | 7 Years |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form