Limited Time SaleUS$14.37 cheaper than the new price!!
| Management number | 216767757 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 216767757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 343485140022 |
|---|---|
| Color | Orange |
| Flavor | All |
| Diet Type | Vegan |
| Item Form | Chewable |
| Brand Name | DR. MORITZ |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Item Weight | 1 Grams |
| Manufacturer | Dr. Moritz |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Support |
| Material Features | No Artificial Colors |
| Material Type Free | en_AE |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Antioxidant |
| Allergen Information | Allergen-Free |
| Age Range Description | For All |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | MD 0004 |
| Specific Uses For Product | Brain and Heart Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form