Limited Time SaleUS$94.75 cheaper than the new price!!
| Management number | 210480734 | Release Date | 2026/04/02 | List Price | US$63.17 | Model Number | 210480734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the Vapor Glove 6 BOA, minimalist footwear achieves maximum performance through an enhanced and secure fit thanks to the BOA Fit System. Our most barefoot shoe now feels even closer to actually being barefoot.
| UPC | 195020884034 |
|---|---|
| Brand | Merrell |
| Color | White |
| Pattern | No pattern |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Vapor Glove 6 Boa |
| Sport Type | Trail Running |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Closure Type | Lace-Up |
| Manufacturer | MERRELL |
| Style Number | J068451 |
| Occasion Type | All shoes |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Manmade |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Flexible, Lightweight, Slip Resistant, Washable |
| liningdescription | Synthetic |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J068451 |
| Specific Uses For Product | Casual, spring/summer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form