Limited Time SaleUS$689.99 cheaper than the new price!!
| Management number | 221177692 | Release Date | 2026/05/03 | List Price | US$460.00 | Model Number | 221177692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 766997326591 |
|---|---|
| Size | 7 Seater |
| Color | Green |
| Shape | Semicircular |
| Set Name | Haogood Modular Sectional Sofa Set |
| Arm Style | Curved |
| Arm Width | 7.5 Inches |
| Leg Style | Block |
| Sofa Type | Sectional |
| Back Style | Split Back |
| Brand Name | Haogood |
| Is Modular | Yes |
| Item Depth | 33.5 inches |
| Leg Length | 3.15 Inches |
| Seat Depth | 21.7 inches |
| Style Name | Modern |
| Frame Color | Black |
| Item Weight | 340.12 Pounds |
| Orientation | modular |
| Seat Height | 17.7 Inches |
| Accent Color | Green |
| Manufacturer | Haogood |
| Model Number | 6801 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Corduroy |
| Warranty Type | Limited |
| Is Customizable | Yes |
| Item Dimensions | 33.5 x 127.2 x 35.4 inches |
| Number of Pieces | 7 |
| Seating Capacity | 7.0 |
| Upholstery Color | Green |
| Material Features | Non Toxic |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Convertible, Cup Holder, Removable Cover, Removable Cushion, Storage |
| Frame Material Type | Alloy Steel |
| Furniture Leg Color | Black |
| Included Components | Ottoman, Throw Pillow |
| Seat Interior Width | 29.5 Inches |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Seat Cushion Quantity | 7 |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | 6801 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 33.5"D x 127.2"W x 35.4"H |
| Item Firmness Description | soft |
| Product Care Instructions | Remove covers and machine wash with cold water on gentle cycle. Allow to air dry. Do not bleach or iron. |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Built-In |
| Included Throw Pillow Quantity | 3 |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Includes assembly instructions for two-person setup |
| Included Throw Pillow Fill Material | Fiber |
| Included Throw Pillow Cover Material | Corduroy |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form