Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217134443 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217134443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Transformers |
| Model Name | TF-T10pro-black |
| Style Name | Megatron |
| Unit Count | 2.0 Count |
| Item Weight | 1.48 Ounces |
| Sensitivity | 102 dB |
| Control Type | Touch Control |
| Manufacturer | Transformers |
| Model Number | 1 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | 3 sizes of eartips, Cable, T10pro Charging Case x1, T10pro Earbuds x2, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Series Number | 1 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | Usb Type-c |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20Hz-20KHz |
| Number of Items | 1 |
| Antenna Location | Entertainment, Fitness, Gaming, Business, Travel |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6 |
| Compatible Devices | Android, Windows, Mac, PC, Apple Watch, iPhone |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Android & iOS Phone Control, In Ear Wireless Gaming Earbuds, Lightweight Comfortable Earbuds, Sports & Exercise, Waterproof Running Headphones |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 1.22 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Carrying Case Height | 2.46 Inches |
| Carrying Case Length | 1.98 Inches |
| Carrying Case Weight | 1.48 Ounces |
| Warranty Description | 12 Month Warranty |
| Age Range Description | Adult, Teen, Kid |
| Customer Package Type | Color Box Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Running, Meeting, Workout, Making calls, Cycling, Exercising, Skateboarding, Skiing, Movies, Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form